Potier and Alex Family Tree & Branches
Our Family's Journey Through Time
Matches 1 to 50 of 97 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 4241372-00701.jpg Alex Matthews and his brothers and their wives in 1880 census | |
2 | ![]() | Alick alick born in Africa.jpg 1900 Census, Alex (allick) sr and his wife are both 90 years old, the records show that Alex Sr was born in Africa and his parents parent in Africa. His wife also 90 years old born in Louisiana | |
3 | ![]() | andre and marcelite charles.jpg 1870 Census showing Andre and Marcelit on the census, look closely in the center and you will see the White Charles Potier in the center of the page. The Charles families before and after his name are most likely slaves that took his first name as their last after emancipation. On the previous page of this census are other White Potier Family and… | |
4 | ![]() | Anita Mallet.jpg | |
5 | ![]() | arthur Alex registration card.jpg | |
6 | ![]() | arthur alick marriage to Octavie.png | |
7 | ![]() | augustin potier.jpg Augustin Potier freedman by succesion of Alexander Potier (white)in 1868, this is different from the record of Alexander Potier Freedman | |
8 | ![]() | Birth Certificate | |
9 | ![]() | camille calais death.PNG | |
10 | ![]() | cecilia Potier marriage record.jpg Cecila marriage to Bartel Brown, Joseph Potier senior and mother Philomine Oscard as mother | |
11 | ![]() | earnest hutson death certificae.jpg | |
12 | ![]() | Ebow Family.jpg Mary married a Potier, the rest of her family on the tree | |
13 | ![]() | Elmer Hutson Death Certificate.jpg death certificate, cause of death, gunshot wound to abdomen | |
14 | ![]() | Ernest guillory Father O. G guillory.jpg | |
15 | ![]() | euclide and mother 1807 and 1790.jpg 1860 Census list Euclide and his family, towards the bottom of the page his mother (widowed) is listed as 72 years old owning 16,000 acreas of land. | |
16 | ![]() | Fils Alex war draft registration (2).jpg | |
17 | ![]() | genevieve slave record.png This may be the mother or a relative of Genevieve but could also be her, the date of birth is off but close | |
18 | ![]() | gustave Potier wife second.jpg | |
19 | ![]() | gustave marriage.jpg Gustave marriage, showing parent as Augustin and Marie Alsire | |
20 | ![]() | gustave nd Louisa St Julian.jpg Gustave at the age of 69 years old with his wife and family | |
21 | ![]() | hypolite jones.PNG | |
22 | ![]() | hypolite jones2.PNG | |
23 | ![]() | hypolite shoot Potier draft registration (3).jpg | |
24 | ![]() | jean Baptiste Calais 2nd wife.PNG Jean Baptiste 2nd wife and their children | |
25 | ![]() | JImmy Jones Hutson death certificate.jpg death certificate for JImmy JOnes, killed with a 38 pistal, gunshot | |
26 | ![]() | joseph babineaux n alfonshine.jpg Joseph and Alphonsine and Family in 1920 Census | |
27 | ![]() | Joseph Potier sr.PNG This record is Joseph Potier Sr. 4th Marriage to Josephine. He list his father as Alexander Potier and Mother as Mary Noel. On his death certificate alexander Potier is also listed as his father. He married Josephine in his mid 50s, he died a few years later at the age of abou 56 in October 1923 | |
28 | ![]() | joseph vallien.jpg Melanie Gladdie the grandmother to several of the Valien family in the census | |
29 | ![]() | joseph with brother 1900.jpg 1900 Census, showing Joseph living with his Brother Gustave Potier in Parks, LA | |
30 | ![]() | joseph with brother 19001.jpg Joseph living with his Brother in Parks, Louisiana, at the age of 36. This appears to be soon ater his first wife died in child birth. | |
31 | ![]() | LAM259_71-0420(1).jpg | |
32 | ![]() | LAM259_71-04201.jpg Aguillard Family arrive in New Orleans port on the SS Italia Ship it looks like October 1788 | |
33 | ![]() | LATOYA FONTENOT.jpg | |
34 | ![]() | laurel st julian marriage certificae.jpg Laureal and wife, California marriage certificate | |
35 | ![]() | leonard potier family.jpg 1940 Census Leonard Potier at age 60 with this family | |
36 | ![]() | Lewis St Julia Jr Death Certificateu | |
37 | ![]() | Lionel Potier.jpg | |
38 | ![]() | Louis Calais.jpg | |
39 | ![]() | Louis Calais1.jpg war card | |
40 | ![]() | louis pete st julian and Elodie.PNG | |
41 | ![]() | Louis St Julian.jpg | |
42 | ![]() | Mabel alec Baptism Record.jpg Mabel Alex Baptism | |
43 | ![]() | mable provost death certificate.jpg Mable's death certificate | |
44 | ![]() | manon.jpg from the Book of Black, Southwest Louisiana Records, Manon also had a son name joseph baptism in the records. There is no way to be certain is the same slaves Manon purchase by charles potiers | |
45 | ![]() | Marriage to robert Jones (At least one living or private individual is linked to this item - Details withheld.) | |
46 | ![]() | Martin charels in 1880 census 3 years old.jpg Martin Charles in the 1880 census with family, mother father sisters and brothers. On this same census is the Benjamin Family. this is the 1880 Census taken June 19, 1880, his future wife Helen, was not born yet, but all her siblings are listed are few houses down | |
47 | ![]() | Mary Elma White and mother cecile.jpg Elma White and her mother Cecil Calais | |
48 | ![]() | miusa1861m_089725-00071.jpg Phil's Senior faught in the 7th infantry of Colored Troops during the civil War | |
49 | ![]() | paul and coralie.jpg Paul and Coralie Family in 1900, the last two children are not sown here as they were yet to be born | |
50 | ![]() | Paul David 1900 Census.jpg Paul David and Family in 1900 Census |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.