Our Family's Journey Through Time
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| AlexPotier tree_Photos/P105_2844_3931.jpg (At least one living or private individual is linked to this item - Details withheld.) | 14 Oct 2025 | ||
(At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | ||
| thumbnail IMG 210811 (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | ||
| thumb ziel | 28 Sep 2025 | ||
| AlexPotier tree_Photos/P250_107_105.png | 28 Sep 2025 | ||
| AlexPotier tree_Photos/P245_457_448.png (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | ||
| AlexPotier tree_Photos/P283_187_220.png (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | ||
| thumb Screenshot 2019-06-14 (3) Malane Morris (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| History on the White Calais Family Side Details of the Family of Jean Baptiste Calais | 14 Oct 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I354 |
|
b. 1892 | 14 Oct 2025 | |
| I610 |
|
28 Sep 2025 | ||
| I17 |
|
28 Sep 2025 | ||
| I315 |
|
26 Sep 2025 | ||
| I510 |
|
26 Sep 2025 | ||
| I1 |
|
b. 18 Aug 1876 | St Martin Parish, Louisiana, USA | 26 Sep 2025 |
| I441 |
|
26 Sep 2025 | ||
| I20 |
|
26 Sep 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F210 | I11 | JOSEPH (Mulatto) POTIER, Sr. | I580 | Josephine MARTIN | 12 Mar 1921 | 28 Sep 2025 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.