Our Family's Journey Through Time
Matches 1,251 to 1,300 of 5,135 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1251 | mable alex1.PNG | ||
| 1252 | mable potier | ||
| 1253 | mable potier.PNG | ||
| 1254 | Marci baby | ||
| 1255 | Marci baby.jpg | ||
| 1256 | margaret | ||
| 1257 | margaret .jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1258 | margaret2 | ||
| 1259 | margaret2.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1260 | Marie Jones (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1261 | Marie Jones.jpg | ||
| 1262 | marie nette | ||
| 1263 | marie nette.jpg | ||
| 1264 | marie potier | ||
| 1265 | marie potier.jpg | ||
| 1266 | Marie Velain slave record.png Slave record of a Marie Valien born in 1800 | ||
| 1267 | martha 2 | ||
| 1268 | Mary Elma White and mother cecile1 | ||
| 1269 | Mary Elma White and mother cecile1.jpg CEcil Calais and her Daughter Mary Elma White | ||
| 1270 | mary jane calais | ||
| 1271 | mary jane calais.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1272 | Mary Jane Calais1 | ||
| 1273 | Mary Jane Calais1.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1274 | Mary Jane Graduatio | ||
| 1275 | Mary Jane Graduatio.jpg Mary Jane Calais (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1276 | Mary Roy | ||
| 1277 | Mary Roy.jpg | ||
| 1278 | melane jones | ||
| 1279 | melane jones.jpg | ||
| 1280 | Melane Morris | ||
| 1281 | Melane Morris.png | ||
| 1282 | melia alex | ||
| 1283 | melia alex.jpg | ||
| 1284 | melissa roy | ||
| 1285 | melissa roy.jpg | ||
| 1286 | Melvin Good | ||
| 1287 | Melvin Good.jpg | ||
| 1288 | michael potier | ||
| 1289 | michael potier.jpg | ||
| 1290 | mom23 | ||
| 1291 | mom23.jpg | ||
| 1292 | naja | ||
| 1293 | naja.png | ||
| 1294 | nan cecile | ||
| 1295 | nan cecile.jpg | ||
| 1296 | Nathan Terrel thomas.png | ||
| 1297 | nesha pearl | ||
| 1298 | nesha pearl.PNG | ||
| 1299 | orest Chaisson | ||
| 1300 | orest Chaisson.jpg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.