Our Family's Journey Through Time
Matches 1,301 to 1,350 of 5,235 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1301 | margaret | ||
| 1302 | margaret .jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1303 | margaret2 | ||
| 1304 | margaret2.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1305 | Marie Jones (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1306 | Marie Jones.jpg | ||
| 1307 | marie nette | ||
| 1308 | marie nette.jpg | ||
| 1309 | marie potier | ||
| 1310 | marie potier.jpg | ||
| 1311 | Marie Velain slave record.png Slave record of a Marie Valien born in 1800 | ||
| 1312 | Marriage to robert Jones (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1313 | martha 2 | ||
| 1314 | Martin charels in 1880 census 3 years old.jpg Martin Charles in the 1880 census with family, mother father sisters and brothers. On this same census is the Benjamin Family. this is the 1880 Census taken June 19, 1880, his future wife Helen, was not born yet, but all her siblings are listed are few houses down | ||
| 1315 | Mary Elma White and mother cecile.jpg Elma White and her mother Cecil Calais | ||
| 1316 | Mary Elma White and mother cecile1 | ||
| 1317 | Mary Elma White and mother cecile1.jpg CEcil Calais and her Daughter Mary Elma White | ||
| 1318 | mary jane calais | ||
| 1319 | mary jane calais.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1320 | Mary Jane Calais1 | ||
| 1321 | Mary Jane Calais1.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1322 | Mary Jane Graduatio | ||
| 1323 | Mary Jane Graduatio.jpg Mary Jane Calais (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1324 | Mary Roy | ||
| 1325 | Mary Roy.jpg | ||
| 1326 | melane jones | ||
| 1327 | melane jones.jpg | ||
| 1328 | Melane Morris | ||
| 1329 | Melane Morris.png | ||
| 1330 | melia alex | ||
| 1331 | melia alex.jpg | ||
| 1332 | melissa roy | ||
| 1333 | melissa roy.jpg | ||
| 1334 | Melvin Good | ||
| 1335 | Melvin Good.jpg | ||
| 1336 | michael potier | ||
| 1337 | michael potier.jpg | ||
| 1338 | miusa1861m_089725-00071.jpg Phil's Senior faught in the 7th infantry of Colored Troops during the civil War | ||
| 1339 | mom23 | ||
| 1340 | mom23.jpg | ||
| 1341 | naja | ||
| 1342 | naja.png | ||
| 1343 | nan cecile | ||
| 1344 | nan cecile.jpg | ||
| 1345 | Nathan Terrel thomas.png | ||
| 1346 | nesha pearl | ||
| 1347 | nesha pearl.PNG | ||
| 1348 | orest Chaisson | ||
| 1349 | orest Chaisson.jpg | ||
| 1350 | P1_412_593.png |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.