Potier and Alex Family Tree & Branches
Our Family's Journey Through Time
![]() | Clebert CALAIS![]() ![]() |
![]() | Aurelia COMIER![]() ![]() |
![]() | ROBERT POTIER![]() ![]() |
![]() | MABEL ALEX![]() ![]() |
![]() | ALLEN called (Gee) POTIER, Sr.![]() ![]() |
![]() | RUFUS POTIER![]() ![]() |
![]() | ELMA POTIER![]() ![]() |
![]() | KELLIS POTIER![]() ![]() |
![]() | CALVIN Joseph POTIER![]() ![]() |
![]() | CLARENCE called (Black) POTIER![]() ![]() |
![]() | THERESA POTIER![]() ![]() |
![]() | GILBERT called (Gil) or Boy POTIER![]() ![]() |
![]() | URSULA POTIER![]() ![]() |
![]() | Wesley CALAIS![]() ![]() |
![]() | SOPHIE POTIER![]() ![]() |
![]() | Mary Meglin CALAIS![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.