Potier and Alex Family Tree & Branches
Our Family's Journey Through Time
![]() | ROBERT POTIER![]() ![]() |
![]() | MABEL ALEX![]() ![]() |
![]() | RUFUS POTIER![]() ![]() |
![]() | ELMA POTIER![]() ![]() |
![]() | KELLIS POTIER![]() ![]() |
![]() | CALVIN Joseph POTIER![]() ![]() |
![]() | CLARENCE called (Black) POTIER![]() ![]() |
![]() | SOPHIE POTIER![]() ![]() |
![]() | THERESA POTIER![]() ![]() |
![]() | GILBERT called (Gil) or Boy POTIER![]() ![]() |
![]() | URSULA POTIER![]() ![]() |
![]() | Henry "Vavaseur" MATTHEWS![]() ![]() |
![]() | Mable MATTHEWS![]() ![]() |
![]() | ALLEN called (Gee) POTIER, Sr.![]() ![]() |
![]() | Leroy POTIER![]() |
![]() | Carroll Paul POTIER![]() ![]() |
![]() | Milton POTIER![]() |
![]() | Allen POTIER, Jr.![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.