Our Family's Journey Through Time
Father | Male Henry "Vavaseur" MATTHEWS |
Born | 1896 | |
Died | 1965 | |
Buried | ||
Married | ||
Father | Alick MATTHEWS | F270 Group Sheet | |
Mother | Julia | F270 Group Sheet |
Mother | Female Nola CHARLES |
Born | ||
Died | ||
Buried | ||
Father | Martin CHARLES | F253 Group Sheet | |
Mother | Helen CHARLES | F253 Group Sheet |
Child 2 | Female Mable MATTHEWS |
Born | 5 Mar 1923 | St Martin Parish, Louisiana |
Died | 6 Dec 2017 | st Martin Parish, Louisiana |
Buried | ||
Spouse | ALLEN called (Gee) POTIER, Sr. | F34 | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.