Our Family's Journey Through Time
Father | Male Camille CALAIS, jr |
Born | 1856 | |
Died | 2 Apr 1900 | st Martin Parish, Louisiana |
Buried | ||
Married | ||
Father | Camile (Carmelien) CALAIS, Sr. | F125 Group Sheet | |
Mother | Genevieve ANDRES NERRO | F125 Group Sheet |
Mother | Female Helen DAIGLE |
Born | ||
Died | ||
Buried | ||
Father | Maxillien DAIGLE DAIGLE | F234 Group Sheet | |
Mother | Josette ZENON | F234 Group Sheet |
Child 10 | Male Emmar CALAIS |
Born | Marv 1881 | St Martin Parish, Louisiana |
Died | ||
Buried | ||
Spouse | Felicia | F267 | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.