Our Family's Journey Through Time

| Name | Jules AGUILLARD (MULATTO) | |
| Born | 1844 | Point Coupe Parish 1860 census |
| Gender | Male | |
| Person ID | I1220 | Alex Potier Family |
| Last Modified | 26 Mar 2022 | |
| Father | Joseph Dorlis (Dorlie) AGUILLARD (MULATTO), b. 1818, Pointe Coupe Parish , d. 29 Dec 1893, New Orleans (Age 75 years) | |
| Mother | Stephanie Fanny (Fany) JOSEPH, b. 1823, Pointe Coupe Parish | |
| Family ID | F6 | Group Sheet | Family Chart |
| Mother | Fanny (Fany) AGUILLARD (MULATTO) [JOSEPH], b. 1823, Pointe Coupe Parish | |
| Family ID | F280 | Group Sheet | Family Chart |
| Family 1 | Johanna YOUNG | |
| Married | 3 Jul 1866 | Opelousas Court House |
| Last Modified | 26 Mar 2022 | |
| Family ID | F33 | Group Sheet | Family Chart |
| Family 2 | Johanna AGUILLARD (MULATTO) [YOUNG] | |
| Married | 3 Jul 1866 | Opelousas Court House |
| Last Modified | 26 Mar 2022 | |
| Family ID | F307 | Group Sheet | Family Chart |
| Documents | record-image_undefined(18)1.jpg 1870n CEnsus, Jules Aguillard and white, here they are listed as Mulatto, by 1880, he and his wife are listed as white |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.