Our Family's Journey Through Time

| Name | Joseph Laurel ST JULIAN | |
| Born | 1909 | |
| Gender | Male | |
| Person ID | I148 | Alex Potier Family |
| Last Modified | 26 Mar 2022 | |
| Father | Euclide ST JULIAN, b. 1872, d. 15 Aug 1953, Harris County, Houston, TX age 78 (Age 81 years) | |
| Mother | Euzeina NARCISSE, b. 1875 | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family | Mary Ethel NICHOLS | |
| Last Modified | 26 Mar 2022 | |
| Family ID | F238 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.