Our Family's Journey Through Time

| Name | Augustin POTIER | |
| Born | 1820 | became a free man December 1, 1868 |
|
||
| Gender | Male | |
| Person ID | I174 | Alex Potier Family |
| Last Modified | 26 Mar 2022 | |
| Father | Augustin POTIER, b. 1798 | |
| Mother | Francois | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | Marie Alsire (Alzire) JEAN, b. Jan 1825, Breaux Bridge, St Martin Parish, Louisiana, USA , d. Lafeyette lived in | |||||||||
| Married | 5 Jan 1879 | |||||||||
| Children |
|
|||||||||
| Last Modified | 26 Mar 2022 | |||||||||
| Family ID | F41 | Group Sheet | Family Chart | ||||||||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.