Potier and Alex Family Tree & Branches
Our Family's Journey Through Time
Name | Richard POTIER | |
Gender | Male | |
Person ID | I249 | Alex Potier Family |
Last Modified | 26 Mar 2022 |
Father | ALLEN called (Gee) POTIER, Sr., b. 12 Dec 1919, St Martin Parish, Louisiana, USA , d. 19 May 2003, St martin Parish, Louisiana, USA (Age 83 years) | |
Mother | Mable MATTHEWS, b. 5 Mar 1923, St Martin Parish, Louisiana , d. 6 Dec 2017, st Martin Parish, Louisiana (Age 94 years) | |
Family ID | F34 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.