Our Family's Journey Through Time

| Name | Beulah ALEX | |
| Gender | Female | |
| Person ID | I343 | Alex Potier Family |
| Last Modified | 26 Mar 2022 | |
| Father | ARTHUR ALEX, b. 18 Sep 1899 | |
| Mother | Octavia (nantivie) DROUSSELLE | |
| Married | 20 Jan 1919 | |
| Photos | marie potier.jpg | |
| Family ID | F51 | Group Sheet | Family Chart |
| Family | COMIER | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 26 Mar 2022 | |||||||||||||
| Family ID | F151 | Group Sheet | Family Chart | ||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.