Our Family's Journey Through Time

| Name | John ALEX | |
| Gender | Male | |
| Person ID | I346 | Alex Potier Family |
| Last Modified | 26 Mar 2022 | |
| Father | ARTHUR ALEX, b. 18 Sep 1899 | |
| Mother | Octavia (nantivie) DROUSSELLE | |
| Married | 20 Jan 1919 | |
| Photos | marie potier.jpg | |
| Family ID | F51 | Group Sheet | Family Chart |
| Family | Mary Lou JOLIVETTE | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 26 Mar 2022 | |||||||||||
| Family ID | F172 | Group Sheet | Family Chart | ||||||||||
| Documents | record-image_undefined1.jpg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.