Our Family's Journey Through Time
Name | Helen DAIGLE | |
Gender | Female | |
Person ID | I527 | Alex Potier Family |
Last Modified | 26 Mar 2022 |
Father | Maxillien DAIGLE DAIGLE, b. 9 Nov 1859, Breaux Bridge Louisiana, ST Martin Parish | |
Mother | Josette ZENON | |
Family ID | F234 | Group Sheet | Family Chart |
Family | Camille CALAIS, jr, b. 1856, d. 2 Apr 1900, st Martin Parish, Louisiana (Age 44 years) | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 26 Mar 2022 | |||||||||||||||||||||
Family ID | F206 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.