Our Family's Journey Through Time
Name | Elbert Ellis HUTSON | |
Born | 11 Feb 1950 | Houston Texas |
Gender | Male | |
Died | 22 Apr 2000 | Houston Texas |
Buried | Houston National Cemetery, Veterans Memorial | |
Person ID | I79 | Alex Potier Family |
Last Modified | 26 Mar 2022 |
Father | Elmer HUTSON, Jr., b. 6 Feb 1911, Nacadouches, TX , d. 7 Jun 1966, Houston, Texas (Age 55 years) | |
Mother | ELMA POTIER, b. 2 Aug 1922, St Martin Parish, Louisiana, USA , d. 11 Apr 1999, Houston, Texas (Age 76 years) | |
Family ID | F12 | Group Sheet | Family Chart |
Family 1 | Ernestine FRANSHAW | |||||
Children |
|
|||||
Last Modified | 26 Mar 2022 | |||||
Family ID | F72 | Group Sheet | Family Chart |
Family 2 | Elaine (1st Wife | |||
Children |
|
|||
Last Modified | 26 Mar 2022 | |||
Family ID | F75 | Group Sheet | Family Chart |
Photos | ellis and family1.jpg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.