Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I228 | |||
| 2 | I573 | |||
| 3 | Jan 1825 | Breaux Bridge, St Martin Parish, Louisiana, USA | I175 | |
| 4 | Sep 1853 | Breaux Bridge, St Martin Parish, Louisiana, USA | I74 | |
| 5 | 26 May 1880 | breaux Bridge, St Martin Parish, Louisiana, USA | I462 | |
| 6 | 29 Nov 1876 | Breaux Bridge, St Martin Parish, Louisiana, USA | I2 | |
| 7 | 1886 | Breaux Bridge, St Martin Parish, Louisiana, USA | I434 | |
| 8 | 15 Jul 1875 | Breaux Bridge, St Martin Parish, Louisiana, USA | I12 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 May 1957 | Breaux Bridge, St Martin Parish, Louisiana, USA | I3 | |
| 2 | 1943 | breaux Bridge, St Martin Parish, Louisiana, USA | I461 | |
| 3 | 23 Oct 1923 | Breaux Bridge, St Martin Parish, Louisiana, USA | I11 | |
| 4 | 17 Jun 1968 | breaux Bridge, St Martin Parish, Louisiana, USA | I13 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.