Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALEX, Menard | 1854 | Breaux Bridge Louisiana, ST Martin Parish | I817 |
2 | CALAIS, Mary Meglin | 13 Dec 1956 | Breaux Bridge Louisiana, ST Martin Parish | I770 |
3 | DAIGLE, Maxillien DAIGLE | 9 Nov 1859 | Breaux Bridge Louisiana, ST Martin Parish | I765 |
4 | DAVID, Paul | May 1854-55 | Breaux Bridge Louisiana, ST Martin Parish | I468 |
5 | POTIER, Anna Mae | I20 | ||
6 | POTIER, SOPHIE | 4 Jul 1931 | Breaux Bridge Louisiana, ST Martin Parish | I23 |
7 | POTIER (WHITE), Alexander | 1796 | Breaux Bridge Louisiana, ST Martin Parish | I867 |
8 | ROUBIT, Paulite | 1865 | Breaux Bridge Louisiana, ST Martin Parish | I868 |
9 | WALKER, Jonald J. III | I386 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.