Our Family's Journey Through Time
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | VaMariya | I919 | ||
2 | GIBSON, Adrian L. | I1316 | ||
3 | GIBSON, Terrance D. | 9 Feb 1976 | Houston Texas | I168 |
4 | GIBSON, Walter L IV | I178 | ||
5 | HUTSON, Elbert Ellis | 11 Feb 1950 | Houston Texas | I79 |
6 | HUTSON, Felix | I82 | ||
7 | HUTSON, Mable Melanie | I84 | ||
8 | HUTSON, Todd Anthony James | I335 | ||
9 | JOLIVETTE, Jared Ryan | I534 | ||
10 | JONES, Amiya La Nell | I442 | ||
11 | JONES, Malane | I105 | ||
12 | JONES, Shyla Renee | I536 | ||
13 | JONES, Tanzanual Truzan | I273 | ||
14 | MORRIS, Joshua Lorenzo Jr. | I538 | ||
15 | THOMAS, Charles Adley | I523 | ||
16 | THOMAS, Charles Nathan | 13 Nov 1961 | Houston Texas | I231 |
17 | THOMAS, Christopher | 6 Mar 1963 | Houston Texas | I232 |
18 | THOMAS, Fernellifa Ann | I233 | ||
19 | WALKER STANSBERRY, Patricia (Patty) | I165 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | GIBSON, Terrance D. | 7 Dec 1998 | Houston Texas | I168 |
2 | HUTSON, Elbert Ellis | 22 Apr 2000 | Houston Texas | I79 |
3 | JOSEPH, Kecia L. | 29 Jan 2004 | Houston Texas | I1473 |
4 | POTIER, GILBERT called (Gil) or Boy | 10 Nov 1999 | Houston Texas | I18 |
5 | POTIER, THERESA | 10 Mar 2014 | Houston Texas | I19 |
6 | THOMAS, Christopher | 4 Jan 1998 | Houston Texas | I232 |
7 | VALLIEN, Gabrelle | 14 Nov 1935 | Houston Texas | I36 |
8 | VALLIEN, George Jr. | 14 Nov 1935 | Houston Texas | I434 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | POTIER / DUPLE CHIEN | 17 Nov 1945 | Houston Texas | F247 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.