Our Family's Journey Through Time
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I919 | |||
| 2 | I1316 | |||
| 3 | 9 Feb 1976 | Houston Texas | I168 | |
| 4 | I178 | |||
| 5 | 11 Feb 1950 | Houston Texas | I79 | |
| 6 | I82 | |||
| 7 | I84 | |||
| 8 | I335 | |||
| 9 | I534 | |||
| 10 | I442 | |||
| 11 | I105 | |||
| 12 | I536 | |||
| 13 | I273 | |||
| 14 | I538 | |||
| 15 | I523 | |||
| 16 | 13 Nov 1961 | Houston Texas | I231 | |
| 17 | 6 Mar 1963 | Houston Texas | I232 | |
| 18 | I233 | |||
| 19 | I165 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Dec 1998 | Houston Texas | I168 | |
| 2 | 22 Apr 2000 | Houston Texas | I79 | |
| 3 | 29 Jan 2004 | Houston Texas | I1473 | |
| 4 | 10 Nov 1999 | Houston Texas | I18 | |
| 5 | 10 Mar 2014 | Houston Texas | I19 | |
| 6 | 4 Jan 1998 | Houston Texas | I232 | |
| 7 | 14 Nov 1935 | Houston Texas | I36 | |
| 8 | 14 Nov 1935 | Houston Texas | I434 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | POTIER / DUPLE CHIEN | 17 Nov 1945 | Houston Texas | F247 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.