Potier and Alex Family Tree & Branches
Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Marv 1881 | St Martin Parish, Louisiana | I802 |
2 | ![]() | 1909 | St Martin Parish, Louisiana | I811 |
3 | ![]() | 24 Aug 1925 | St Martin Parish, Louisiana | I549 |
4 | ![]() | 1906 | St Martin Parish, Louisiana | I809 |
5 | ![]() | Dec 1883 | St Martin Parish, Louisiana | I803 |
6 | ![]() | 1908 | St Martin Parish, Louisiana | I810 |
7 | ![]() | 28 Jan 1811 | st martin parish, Louisiana | I974 |
8 | ![]() | May 1879 | St Martin Parish, Louisiana | I801 |
9 | ![]() | Apr 1893 | St Martin Parish, Louisiana | I791 |
10 | ![]() | I826 | ||
11 | ![]() | 5 Mar 1923 | St Martin Parish, Louisiana | I158 |
12 | ![]() | I254 | ||
13 | ![]() | 1922 | St Martin Parish, Louisiana | I916 |
14 | ![]() | 1923 | St Martin Parish, Louisiana | I918 |
15 | ![]() | 1919 | St Martin Parish, Louisiana | I917 |
16 | ![]() | Jan 1880 | St Martin Parish, Louisiana | I185 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1900 | st Martin Parish, Louisiana | I524 |
2 | ![]() | Nov 1966 | st Martin Parish, Louisiana | I549 |
3 | ![]() | 6 Dec 2017 | st Martin Parish, Louisiana | I158 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.