Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CALAIS, Mary Martha | I228 | ||
2 | CALAIS, Richard | I573 | ||
3 | JEAN, Marie Alsire (Alzire) | Jan 1825 | Breaux Bridge, St Martin Parish, Louisiana, USA | I175 |
4 | POTIER, Gustave | Sep 1853 | Breaux Bridge, St Martin Parish, Louisiana, USA | I74 |
5 | POTIER, Leonard | 26 May 1880 | breaux Bridge, St Martin Parish, Louisiana, USA | I462 |
6 | VALIEN, MELANIE | 29 Nov 1876 | Breaux Bridge, St Martin Parish, Louisiana, USA | I2 |
7 | VALLIEN, George Jr. | 1886 | Breaux Bridge, St Martin Parish, Louisiana, USA | I434 |
8 | VICTOR, MELANIE (2nd Wife) | 15 Jul 1875 | Breaux Bridge, St Martin Parish, Louisiana, USA | I12 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | ALEX, MABEL | 24 May 1957 | Breaux Bridge, St Martin Parish, Louisiana, USA | I3 |
2 | POTIER, Alexander (Mulatto) | 1943 | breaux Bridge, St Martin Parish, Louisiana, USA | I461 |
3 | POTIER, JOSEPH (Mulatto) Sr. | 23 Oct 1923 | Breaux Bridge, St Martin Parish, Louisiana, USA | I11 |
4 | POTIER, RUFUS | 17 Jun 1968 | breaux Bridge, St Martin Parish, Louisiana, USA | I13 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.