Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CALAIS, Emmar | Marv 1881 | St Martin Parish, Louisiana | I802 |
2 | CALAIS, Jeanne | 1909 | St Martin Parish, Louisiana | I811 |
3 | CALAIS, Joseph Wesley | 24 Aug 1925 | St Martin Parish, Louisiana | I549 |
4 | CALAIS, Lillian | 1906 | St Martin Parish, Louisiana | I809 |
5 | CALAIS, Louis | Dec 1883 | St Martin Parish, Louisiana | I803 |
6 | CALAIS, Louis | 1908 | St Martin Parish, Louisiana | I810 |
7 | CALAIS, Louise | 28 Jan 1811 | st martin parish, Louisiana | I974 |
8 | CALAIS, Zenie | May 1879 | St Martin Parish, Louisiana | I801 |
9 | JEAN (JONES), Rosemon | Apr 1893 | St Martin Parish, Louisiana | I791 |
10 | MATTHEWS, Alex | I826 | ||
11 | MATTHEWS, Mable | 5 Mar 1923 | St Martin Parish, Louisiana | I158 |
12 | POTIER, Betty | I254 | ||
13 | ROY, Lorena | 1922 | St Martin Parish, Louisiana | I916 |
14 | ROY, Mary | 1923 | St Martin Parish, Louisiana | I918 |
15 | ROY, Regina | 1919 | St Martin Parish, Louisiana | I917 |
16 | ST JULIAN, Lewis Pete jjr | Jan 1880 | St Martin Parish, Louisiana | I185 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | CALAIS, Camille jr | 2 Apr 1900 | st Martin Parish, Louisiana | I524 |
2 | CALAIS, Joseph Wesley | Nov 1966 | st Martin Parish, Louisiana | I549 |
3 | MATTHEWS, Mable | 6 Dec 2017 | st Martin Parish, Louisiana | I158 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.