Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name contains CELEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Celest | I477 | b. May 1810 | 4th jury Ward West of Bayou Teche | Alex Potier Family |
| 2 | Celest | I840 | b. 1815 | Alex Potier Family | |
| 3 | Celeste | I1645 | Alex Potier Family | ||
| 4 | Celeste (Celestine) | I55 | b. May 1810 | Alex Potier Family | |
| 5 | Celeste (INDIAN) | I1206 | b. May 1810 | Lived to be over 90 yrs old | Alex Potier Family |
| 6 | ALICK (ALEX), Celestine | I375 | b. 1845 | Alex Potier Family | |
| 7 | ALICK (ALEX), Louisa (Celeste) | I369 | Alex Potier Family | ||
| 8 | BERARD, Celestine | I464 | b. 1860 | By 1940 at the age of 75 she was living with her son Willie Potier in Parks | Alex Potier Family |
| 9 | BREAUX, Celestine | I209 | b. May 1860 | Louisiana | Alex Potier Family |
| 10 | CALAIS, Celestine | I337 | b. 1858 | Alex Potier Family | |
| 11 | CALAIS, Celestine | I266 | b. May 1889 | Alex Potier Family | |
| 12 | POTIER, Celestine | I385 | Alex Potier Family | ||
| 13 | RINEZ, Celeste | I773 | b. 1874 | Louisiana | Alex Potier Family |
| 14 | THOMAS, Celestin | I819 | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.