Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name contains LOUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALEX, Louise | I72 | Alex Potier Family | ||
| 2 | AUGUSTE, Louise | I372 | Alex Potier Family | ||
| 3 | CALAIS, Louise | I974 | b. 28 Jan 1811 | st martin parish, Louisiana | Alex Potier Family |
| 4 | LEBLANC, Louise | I470 | Alex Potier Family | ||
| 5 | POTIER, Louisiana (Louise) | I117 | Alex Potier Family | ||
| 6 | POTIER, Marie Louise | I176 | Alex Potier Family | ||
| 7 | POTIER, Marie Louise | I463 | b. 1 Jan 1878 | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.