Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JONES, Amiya La Nell | I442 | Alex Potier Family | ||
| 2 | JONES, Chauncey L. Robert | I268 | Alex Potier Family | ||
| 3 | JONES, Eleanor Marie | I274 | Alex Potier Family | ||
| 4 | JONES, Hypolite | I753 | b. 1901 | Alex Potier Family | |
| 5 | JONES, Jalisa Dejae | I445 | Alex Potier Family | ||
| 6 | JONES, Jorel Adesh | I446 | Alex Potier Family | ||
| 7 | JONES, Malane | I105 | Alex Potier Family | ||
| 8 | JONES, Nell | I1418 | Alex Potier Family | ||
| 9 | JONES, Robert | I696 | b. 1928 | Alex Potier Family | |
| 10 | JONES, Ronald Sr. | I103 | Alex Potier Family | ||
| 11 | JONES, Ronald Joseph (Ronnie) Jr. | I272 | Alex Potier Family | ||
| 12 | JONES, Shyla Renee | I536 | Alex Potier Family | ||
| 13 | JONES, Tanzanual Truzan | I273 | Alex Potier Family | ||
| 14 | JONES, Terrance Jeremiah | I443 | Alex Potier Family | ||
| 15 | JONES, Triniti Alyssa | I553 | Alex Potier Family | ||
| 16 | JONES, Veronica | I104 | Alex Potier Family | ||
| 17 | JONES, Wya Decole (CoCo) | I444 | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.