Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AGUILARD AGUILAR, Paulin | I736 | b. 1800 | Pointe Coupee, Louisiana | Alex Potier Family |
| 2 | CALAIS, Paul | I281 | b. 1897 | Alex Potier Family | |
| 3 | CALAIS, Pauline | I539 | b. 1878 | Alex Potier Family | |
| 4 | DAVID, Paul | I468 | b. May 1854-55 | Breaux Bridge Louisiana, ST Martin Parish | Alex Potier Family |
| 5 | DAVID, Paul jr | I455 | b. Apr 1886 | Alex Potier Family | |
| 6 | GLADDIE GLODDIE, Paul | I870 | b. Between 1812 and 1813 | Alex Potier Family | |
| 7 | JEAN (JONES), Paul | I784 | b. 1864 | Alex Potier Family | |
| 8 | ROUBIT, Pauline | I75 | b. Feb 1864 | Alex Potier Family | |
| 9 | ROUBIT, Paulite | I868 | b. 1865 | Breaux Bridge Louisiana, ST Martin Parish | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.