Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name contains CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Charles | I1342 | Alex Potier Family | ||
| 2 | Charles | I548 | c. 1854 | St Martin Parish, Louisiana, USA | Alex Potier Family |
| 3 | BERARD, Charles | I1531 | Alex Potier Family | ||
| 4 | BERARD, Charles | I390 | Alex Potier Family | ||
| 5 | CALAIS, Charles III | I932 | Alex Potier Family | ||
| 6 | CALAIS, Charles Sr | I230 | Alex Potier Family | ||
| 7 | CALAIS, Charles J Jr. | I927 | Alex Potier Family | ||
| 8 | LEWIS, Charles | I127 | Alex Potier Family | ||
| 9 | LEWIS, Kellis Charles | I915 | Alex Potier Family | ||
| 10 | OSCARD, Charles | I30 | Alex Potier Family | ||
| 11 | SPENCER, Charles Sr. | I1548 | Alex Potier Family | ||
| 12 | THOMAS, Charles Adley | I523 | Alex Potier Family | ||
| 13 | THOMAS, Charles Nathan | I231 | b. 13 Nov 1961 | Houston Texas | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.