Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name contains CHRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chris | I955 | Alex Potier Family | ||
| 2 | BRUCE, Christina | I270 | Alex Potier Family | ||
| 3 | BRUCE, Christina | I1417 | Alex Potier Family | ||
| 4 | POTIER, Christina | I58 | Alex Potier Family | ||
| 5 | SAM, Christopher | I299 | Alex Potier Family | ||
| 6 | ST JULIAN, Christopher | I1372 | Alex Potier Family | ||
| 7 | THOMAS, Christopher | I232 | b. 6 Mar 1963 | Houston Texas | Alex Potier Family |
| 8 | THOMAS, Xavier deChristopher | I526 | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.