Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name contains MELANIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GLADDIE, Melanie | I421 | b. 1800 | Alex Potier Family | |
| 2 | HUTSON, Mable Melanie | I84 | Alex Potier Family | ||
| 3 | VALIEN, MELANIE | I2 | b. 29 Nov 1876 | Breaux Bridge, St Martin Parish, Louisiana, USA | Alex Potier Family |
| 4 | VALLIEN, Melanie | I377 | b. 29 Nov 1876 | Alex Potier Family | |
| 5 | VICTOR, MELANIE (2nd Wife) | I12 | b. 15 Jul 1875 | Breaux Bridge, St Martin Parish, Louisiana, USA | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.