Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name contains ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BABINEAUX, Rose B | I854 | b. May 1897 | Alex Potier Family | |
| 2 | HANDLEY, Olivia Rose | I961 | Alex Potier Family | ||
| 3 | JEAN (JONES), Rosemon | I791 | b. Apr 1893 | St Martin Parish, Louisiana | Alex Potier Family |
| 4 | JEAN LOUIS, Rosemond | I786 | b. 1843 | Lousiana | Alex Potier Family |
| 5 | JEAN LOUIS, Rosemond | I796 | b. 1871 | Alex Potier Family | |
| 6 | POTIER, Natalie (Rose) | I21 | Alex Potier Family | ||
| 7 | POTIER, Rose | I129 | Alex Potier Family | ||
| 8 | POTIER, Rose | I394 | b. Dec 1855 | Alex Potier Family | |
| 9 | POTIER, Rose Mae | I507 | Alex Potier Family | ||
| 10 | POTIER, Rosemary (Marie) | I196 | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.