Potier and Alex Family Tree & Branches
Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals JEAN (JONES)
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I795 | b. Feb 1898 | Alex Potier Family | |
2 | ![]() | I788 | b. 1906 | Lousiana ![]() | Alex Potier Family |
3 | ![]() | I793 | b. Apr 1896 | Alex Potier Family | |
4 | ![]() | I789 | b. 1899 | Louisiana ![]() | Alex Potier Family |
5 | ![]() | I794 | b. Jan 1897 | Alex Potier Family | |
6 | ![]() | I784 | b. 1864 | Alex Potier Family | |
7 | ![]() | I791 | b. Apr 1893 | St Martin Parish, Louisiana ![]() | Alex Potier Family |
8 | ![]() | I792 | b. May 1895 | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.