Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals MATTHEWS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MATTHEWS, Alex | I826 | Alex Potier Family | ||
| 2 | MATTHEWS, Alick | I893 | b. 1861 | Alex Potier Family | |
| 3 | MATTHEWS, Alick Jr | I895 | b. 1882 | Alex Potier Family | |
| 4 | MATTHEWS, Edward | I897 | b. 1890 | Alex Potier Family | |
| 5 | MATTHEWS, Frederick | I898 | b. 1893 | Alex Potier Family | |
| 6 | MATTHEWS, Henry "Vavaseur" | I718 | b. 1896 | Alex Potier Family | |
| 7 | MATTHEWS, Lena | I896 | b. 1887 | Alex Potier Family | |
| 8 | MATTHEWS, Mable | I158 | b. 5 Mar 1923 | St Martin Parish, Louisiana | Alex Potier Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.